Toronto Blue Jays at Baltimore Orioles Game Summary
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 4 | 6 | 0 |
Show inning-by-inning hits, errors and runners left on base
| Inning | TOR R | H | E | Left On Base | BAL R | H | E | Left On Base |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6th | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7th | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8th | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 |
| 9th | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Toronto Blue Jays vs Baltimore Orioles Game Highlights
Official MLB Condensed Game: TOR@BAL - 9/21/26 00:10:18
Watch on MLB.com →Official MLB Pete Alonso's 40th HR is a go-ahead SMASH! 00:00:32
Watch on MLB.com →Official MLB Pete Alonso's two-homer night 00:01:01
Watch on MLB.com →Official MLB Gunnar Henderson's solo homer (24) 00:00:37
Watch on MLB.com →Official MLB Pete Alonso crushes 40th home run at 112.9 MPH 00:00:33
Watch on MLB.com →Official MLB Pete Alonso's solo home run (39) 00:00:28
Watch on MLB.com →Official MLB Rece Hinds' great sliding catch 00:00:28
Watch on MLB.com →Official MLB Shane Baz strikes out two in start vs. Blue Jays 00:02:30
Watch on MLB.com →Official MLB Nathan Lukes' RBI single 00:00:13
Watch on MLB.com →Official MLB Rico Garcia earns the save 00:00:31
Watch on MLB.com →Official MLB George Springer's RBI single 00:00:20
Watch on MLB.com →Official MLB José Barrero's nice play to first 00:00:31
Watch on MLB.com →Game Info: Date, Time and Venue
Toronto Blue Jays vs Baltimore Orioles Probable Pitchers
TV Channel and Streaming
Scoring Plays
Nathan Lukes singles on a line drive to left fielder Dylan Beavers. Brett Bateman scores. Alejandro Kirk to 2nd.
George Springer singles on a line drive to left fielder Dylan Beavers. Alejandro Kirk scores. Nathan Lukes to 3rd.
Sean Keys out on a sacrifice fly to right fielder Rece Hinds. Nathan Lukes scores.
Pete Alonso homers (39) on a fly ball to right field.
Gunnar Henderson homers (24) on a fly ball to right field.
Pete Alonso homers (40) on a fly ball to left field. Christian Franklin scores.
Toronto Blue Jays Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Bateman#21 | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Myles Straw#3 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alejandro Kirk#30 | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Brandon Valenzuela#59 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nathan Lukes#38 | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | George Springer#4 | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Sean Keys#20 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 6 | Kazuma Okamoto#7 | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Josh Smith#9 | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Andrés Giménez#0 | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ernie Clement#22 | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Brendan Cellucci#70 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 15 / 13 |
Chad Dallas#37 | 2.2 | 1 | 1 | 1 | 1 | 4 | 1 | 34 / 21 |
José Rodríguez#64 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 / 5 |
Mason Fluharty#68 | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 14 / 7 |
Trey Yesavage#39 | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 40 / 26 |
Tyler Rogers#71 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 11 / 9 |
Baltimore Orioles Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Beavers#12 | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Pete Alonso#25 | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| 3 | Gunnar Henderson#2 | SS | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Coby Mayo#16 | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Christian Encarnacion-Strand#32 | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samuel Basallo#29 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Carlos Narváez#75 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rece Hinds#62 | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colton Cowser#17 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Christian Franklin#27 | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | José Barrero#54 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Jeremiah Jackson#82 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Rico Garcia#50 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 / 12 |
Shane Baz#34 | 6.2 | 5 | 3 | 3 | 3 | 2 | 0 | 92 / 59 |
Yennier Cano#78 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18 / 13 |
How to Use This MLB Game Page
Check first pitch and local time
The main time is listed in Eastern Time. A local-time conversion appears when UTC start time data is available.
Confirm the TV channel
The TV and Streaming section shows loaded broadcast labels. Availability can vary by market, provider and subscription.
Compare probable pitchers
Probable pitchers and available season stats are shown for both teams, but assignments can change before first pitch.
Jump to related schedules
Use team links, the date schedule link and same-date games to keep browsing without leaving the MLB schedule tool.
More MLB Games on September 21, 2026
| Date / Time | Matchup | Status | TV / Streaming | Probable Pitchers | Venue | Links |
|---|---|---|---|---|---|---|
|
Mon, Sep 21
6:35 PM ET
|
Final |
MASNSportsnetTVA Sports
|
TOR: Trey Yesavage
5-5 · ERA 3.67 · 94 SO · WHIP 1.13 · 95.2 IP
BAL: Shane Baz
6-15 · ERA 4.11 · 154 SO · WHIP 1.35 · 179.2 IP
|
Oriole Park at Camden Yards |
||
|
Mon, Sep 21
6:40 PM ET
|
Final |
Detroit SportsNetNationals.TV
|
WSH: DJ Herz
0-1 · ERA 9.00 · 4 SO · WHIP 1.75 · 4.0 IP
DET: River Ryan
0-0 · ERA 0.00 · 3 SO · WHIP 1.00 · 3.0 IP
|
Comerica Park |
||
|
Mon, Sep 21
9:45 PM ET
|
Final |
NBCS BATwins.TV Presented by Progressive
|
MIN: Zebby Matthews
9-11 · ERA 4.90 · 116 SO · WHIP 1.26 · 130.1 IP
SF: Blade Tidwell
1-2 · ERA 4.45 · 46 SO · WHIP 1.18 · 56.2 IP
|
Oracle Park |
Toronto Blue Jays at Baltimore Orioles FAQ
What time is Toronto Blue Jays at Baltimore Orioles?
The listed start time is 6:35 PM ET. Times are shown in Eastern Time.
What channel is Toronto Blue Jays at Baltimore Orioles on?
The current TV listing is MASN, Sportsnet, TVA Sports. Broadcast and streaming availability can vary by market.
Who are the probable pitchers?
The listed probable pitchers are Trey Yesavage and Shane Baz. Probable starters can change before first pitch.
Where is the game being played?
The listed venue is Oriole Park at Camden Yards.