Washington Nationals at Detroit Tigers Game Summary
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 |
| DET | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | - | 9 | 12 | 0 |
Show inning-by-inning hits, errors and runners left on base
| Inning | WSH R | H | E | Left On Base | DET R | H | E | Left On Base |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 |
| 2nd | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 4th | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 5th | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 1 |
| 6th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8th | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9th | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Washington Nationals vs Detroit Tigers Game Highlights
Official MLB Condensed Game: WSH@DET - 9/21/26 00:10:03
Watch on MLB.com →Official MLB Tigers score five runs in the 5th inning 00:00:42
Watch on MLB.com →Official MLB Ben Malgeri's three-run homer (4) 00:00:19
Watch on MLB.com →Official MLB Tigers secure 9-2 win over the Nationals 00:00:19
Watch on MLB.com →Official MLB Yohandy Morales' two-run homer (3) 00:00:21
Watch on MLB.com →Official MLB DJ Herz's four strikeouts 00:00:38
Watch on MLB.com →Official MLB Spencer Torkelson's two-run homer (25) 00:00:23
Watch on MLB.com →Official MLB River Ryan strikes out three in Tigers debut 00:00:48
Watch on MLB.com →Official MLB Javier Báez's two-run homer (3) 00:00:27
Watch on MLB.com →Game Info: Date, Time and Venue
Washington Nationals vs Detroit Tigers Probable Pitchers
TV Channel and Streaming
Scoring Plays
Hao-Yu Lee hits a ground-rule double (17) on a fly ball to right-center field. Gleyber Torres scores.
Eduardo Valencia singles on a line drive to left fielder James Wood. Hao-Yu Lee scores. Fielding error by left fielder James Wood.
Javier Báez homers (3) on a fly ball to left field. Dillon Dingler scores.
Ben Malgeri homers (4) on a fly ball to left field. Riley Greene scores. Eduardo Valencia scores.
Spencer Torkelson homers (25) on a fly ball to left field. Dillon Dingler scores.
Yohandy Morales homers (3) on a fly ball to right field. James Wood scores.
Washington Nationals Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Wood#29 | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Daylen Lile#4 | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Abimelec Ortiz#81 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohandy Morales#28 | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | CJ Abrams#5 | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Nasim Nuñez#26 | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Crews#3 | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Jorbit Vivas#84 | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Brady House#12 | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Keibert Ruiz#20 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Young#30 | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
DJ Herz#77 | 4.0 | 5 | 4 | 4 | 2 | 4 | 1 | 63 / 39 |
Josiah Gray#40 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 32 / 18 |
Luis Perales#43 | 2.0 | 5 | 5 | 5 | 2 | 2 | 2 | 47 / 26 |
Detroit Tigers Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gleyber Torres#25 | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jace Jung#17 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Hao-Yu Lee#50 | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Riley Greene#31 | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Brett Callahan#34 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Eduardo Valencia#32 | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Malgeri#53 | RF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| 6 | Dillon Dingler#13 | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Spencer Torkelson#20 | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 8 | Javier Báez#28 | CF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 8 | Zach McKinstry#39 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Peck#18 | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Beau Brieske#4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 / 7 |
Drew Sommers#51 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 16 / 12 |
Keider Montero#54 | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 58 / 37 |
River Ryan#77 | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 43 / 26 |
How to Use This MLB Game Page
Check first pitch and local time
The main time is listed in Eastern Time. A local-time conversion appears when UTC start time data is available.
Confirm the TV channel
The TV and Streaming section shows loaded broadcast labels. Availability can vary by market, provider and subscription.
Compare probable pitchers
Probable pitchers and available season stats are shown for both teams, but assignments can change before first pitch.
Jump to related schedules
Use team links, the date schedule link and same-date games to keep browsing without leaving the MLB schedule tool.
More MLB Games on September 21, 2026
| Date / Time | Matchup | Status | TV / Streaming | Probable Pitchers | Venue | Links |
|---|---|---|---|---|---|---|
|
Mon, Sep 21
6:35 PM ET
|
Final |
MASNSportsnetTVA Sports
|
TOR: Trey Yesavage
5-5 · ERA 3.67 · 94 SO · WHIP 1.13 · 95.2 IP
BAL: Shane Baz
6-15 · ERA 4.11 · 154 SO · WHIP 1.35 · 179.2 IP
|
Oriole Park at Camden Yards |
||
|
Mon, Sep 21
6:40 PM ET
|
Final |
Detroit SportsNetNationals.TV
|
WSH: DJ Herz
0-1 · ERA 9.00 · 4 SO · WHIP 1.75 · 4.0 IP
DET: River Ryan
0-0 · ERA 0.00 · 3 SO · WHIP 1.00 · 3.0 IP
|
Comerica Park |
||
|
Mon, Sep 21
9:45 PM ET
|
Final |
NBCS BATwins.TV Presented by Progressive
|
MIN: Zebby Matthews
9-11 · ERA 4.90 · 116 SO · WHIP 1.26 · 130.1 IP
SF: Blade Tidwell
1-2 · ERA 4.45 · 46 SO · WHIP 1.18 · 56.2 IP
|
Oracle Park |
Washington Nationals at Detroit Tigers FAQ
What time is Washington Nationals at Detroit Tigers?
The listed start time is 6:40 PM ET. Times are shown in Eastern Time.
What channel is Washington Nationals at Detroit Tigers on?
The current TV listing is Detroit SportsNet, Nationals.TV. Broadcast and streaming availability can vary by market.
Who are the probable pitchers?
The listed probable pitchers are DJ Herz and River Ryan. Probable starters can change before first pitch.
Where is the game being played?
The listed venue is Comerica Park.