Updated August 9, 2026

2026 MLB Standings Today: AL, NL & Wild Card Races

Track all six MLB divisions and both Wild Card races with wins, losses, PCT, GB, WCGB, recent form, home and away records, runs scored, runs allowed and run differential.

30MLB teams
6Divisions
12Playoff spots
2026Regular season

2026 MLB Division Leaders at a Glance

The first-place club in each AL and NL division in the latest loaded standings snapshot.

AL Wild Card line: New York Yankees, Boston Red Sox and Texas Rangers currently hold the three non-division-winner positions. Cleveland Guardians is 1.5 games back of the cutoff.

NL Wild Card line: Chicago Cubs, Arizona Diamondbacks and Philadelphia Phillies currently hold the three non-division-winner positions. San Diego Padres is 1.0 games back of the cutoff.

2026 MLB League Standings: AL and NL Overall Rank

Compare all 15 American League teams and all 15 National League teams beyond the division view.

American League Overall Standings

All 15 teams ordered by their official league rank.
2026 American League overall MLB standings
League RankTeamDivisionGP WLPCTL10 STRKRSRADIFF
1 Tampa Bay Rays Division Leader AL East 1167046 .6038-2W5 515472 +43
2 New York Yankees AL East 1176651 .5645-5W2 530447 +83
3 Boston Red Sox AL East 1166452 .5529-1L1 520435 +85
4 Chicago White Sox Division Leader AL Central 1166056 .5175-5W1 552517 +35
5 Houston Astros Division Leader AL West 1186058 .5087-3L1 548571 -23
6 Texas Rangers AL West 1175958 .5044-6W4 484512 -28
7 Minnesota Twins AL Central 1185860 .4924-6L1 550584 -34
8 Cleveland Guardians AL Central 1185860 .4923-7L1 470495 -25
9 Detroit Tigers AL Central 1175760 .4877-3W1 536451 +85
10 Baltimore Orioles AL East 1175661 .4794-6L3 518556 -38
11 Seattle Mariners AL West 1185662 .4753-7L3 461477 -16
12 Toronto Blue Jays AL East 1185662 .4757-3W2 463521 -58
13 Kansas City Royals AL Central 1184969 .4154-6W1 490592 -102
14 Athletics AL West 1174671 .3931-9W1 506671 -165
15 Los Angeles Angels AL West 1174572 .3853-7L1 481563 -82

National League Overall Standings

All 15 teams ordered by their official league rank.
2026 National League overall MLB standings
League RankTeamDivisionGP WLPCTL10 STRKRSRADIFF
1 Milwaukee Brewers Division Leader NL Central 1177344 .6246-4W1 581441 +140
2 Atlanta Braves Division Leader NL East 1177047 .5988-2L2 574455 +119
3 Los Angeles Dodgers Division Leader NL West 1177047 .5983-7W1 589449 +140
4 Chicago Cubs NL Central 1186850 .5767-3L1 604505 +99
5 Arizona Diamondbacks NL West 1186256 .5256-4L1 533530 +3
6 Philadelphia Phillies NL East 1186256 .5255-5L2 521522 -1
7 San Diego Padres NL West 1186157 .5176-4W1 497512 -15
8 Miami Marlins NL East 1185959 .5005-5W1 512506 +6
9 St. Louis Cardinals NL Central 1175859 .4965-5L1 508519 -11
10 Pittsburgh Pirates NL Central 1195861 .4873-7W1 601570 +31
11 Washington Nationals NL East 1195861 .4873-7W2 636618 +18
12 Cincinnati Reds NL Central 1165660 .4836-4L2 481549 -68
13 New York Mets NL East 1185167 .4325-5L1 488541 -53
14 San Francisco Giants NL West 1174968 .4194-6L1 484545 -61
15 Colorado Rockies NL West 1174671 .3934-6W1 564671 -107

2026 American League Standings

AL East, AL Central and AL West records with division and Wild Card context.

American League East Standings

Division order, recent form, run production and home/road records.
2026 American League East MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Tampa Bay Rays Leader 1167046 .603- -41-1829-28 8-2W5515 472+43
2 New York Yankees 1176651 .5644.5 +7.029-2537-26 5-5W2530 447+83
3 Boston Red Sox 1166452 .5526.0 +5.529-3035-22 9-1L1520 435+85
4 Baltimore Orioles 1175661 .47914.5 3.032-3024-31 4-6L3518 556-38
5 Toronto Blue Jays 1185662 .47515.0 3.528-3128-31 7-3W2463 521-58

American League Central Standings

Division order, recent form, run production and home/road records.
2026 American League Central MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Chicago White Sox Leader 1166056 .517- -35-2225-34 5-5W1552 517+35
2 Minnesota Twins 1185860 .4923.0 1.530-2728-33 4-6L1550 584-34
3 Cleveland Guardians 1185860 .4923.0 1.528-3130-29 3-7L1470 495-25
4 Detroit Tigers 1175760 .4873.5 2.030-2727-33 7-3W1536 451+85
5 Kansas City Royals 1184969 .41512.0 10.529-2920-40 4-6W1490 592-102

American League West Standings

Division order, recent form, run production and home/road records.
2026 American League West MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Houston Astros Leader 1186058 .508- -30-2930-29 7-3L1548 571-23
2 Texas Rangers 1175958 .5040.5 -32-2627-32 4-6W4484 512-28
3 Seattle Mariners 1185662 .4754.0 3.533-2823-34 3-7L3461 477-16
4 Athletics 1174671 .39313.5 13.021-3625-35 1-9W1506 671-165
5 Los Angeles Angels 1174572 .38514.5 14.025-3320-39 3-7L1481 563-82

2026 National League Standings

NL East, NL Central and NL West records with division and Wild Card context.

National League East Standings

Division order, recent form, run production and home/road records.
2026 National League East MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Atlanta Braves Leader 1177047 .598- -39-2031-27 8-2L2574 455+119
2 Philadelphia Phillies 1186256 .5258.5 -31-3031-26 5-5L2521 522-1
3 Miami Marlins 1185959 .50011.5 3.035-2424-35 5-5W1512 506+6
4 Washington Nationals 1195861 .48713.0 4.525-3433-27 3-7W2636 618+18
5 New York Mets 1185167 .43219.5 11.025-3426-33 5-5L1488 541-53

National League Central Standings

Division order, recent form, run production and home/road records.
2026 National League Central MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Milwaukee Brewers Leader 1177344 .624- -40-2233-22 6-4W1581 441+140
2 Chicago Cubs 1186850 .5765.5 +6.035-2433-26 7-3L1604 505+99
3 St. Louis Cardinals 1175859 .49615.0 3.529-3329-26 5-5L1508 519-11
4 Pittsburgh Pirates 1195861 .48716.0 4.530-2928-32 3-7W1601 570+31
5 Cincinnati Reds 1165660 .48316.5 5.029-3127-29 6-4L2481 549-68

National League West Standings

Division order, recent form, run production and home/road records.
2026 National League West MLB standings
RankTeamGPW LPCT GB WCGBHome AwayL10 STRK RSRA DIFF
1 Los Angeles Dodgers Leader 1177047 .598- -33-2337-24 3-7W1589 449+140
2 Arizona Diamondbacks 1186256 .5258.5 -34-2528-31 6-4L1533 530+3
3 San Diego Padres 1186157 .5179.5 1.033-2628-31 6-4W1497 512-15
4 San Francisco Giants 1174968 .41921.0 12.527-2822-40 4-6L1484 545-61
5 Colorado Rockies 1174671 .39324.0 15.527-3219-39 4-6W1564 671-107

2026 MLB Wild Card Standings and Playoff Cutoff

The top three non-division winners in each league occupy the current Wild Card positions.

American League Wild Card Standings

Division leaders are excluded. The red line follows the current third and final Wild Card place.
2026 American League MLB Wild Card standings
RaceTeamGPWL PCTWCGB HomeAwayL10STRK RSRADIFF
WC1 New York Yankees 1176651.564 +7.029-2537-26 5-5W2530 447+83
WC2 Boston Red Sox 1166452.552 +5.529-3035-22 9-1L1520 435+85
WC3 Texas Rangers 1175958.504 -32-2627-32 4-6W4484 512-28
4 Cleveland Guardians 1185860.492 1.528-3130-29 3-7L1470 495-25
5 Minnesota Twins 1185860.492 1.530-2728-33 4-6L1550 584-34
6 Detroit Tigers 1175760.487 2.030-2727-33 7-3W1536 451+85
7 Baltimore Orioles 1175661.479 3.032-3024-31 4-6L3518 556-38
8 Seattle Mariners 1185662.475 3.533-2823-34 3-7L3461 477-16
9 Toronto Blue Jays 1185662.475 3.528-3128-31 7-3W2463 521-58
10 Kansas City Royals 1184969.415 10.529-2920-40 4-6W1490 592-102
11 Athletics 1174671.393 13.021-3625-35 1-9W1506 671-165
12 Los Angeles Angels 1174572.385 14.025-3320-39 3-7L1481 563-82

National League Wild Card Standings

Division leaders are excluded. The red line follows the current third and final Wild Card place.
2026 National League MLB Wild Card standings
RaceTeamGPWL PCTWCGB HomeAwayL10STRK RSRADIFF
WC1 Chicago Cubs 1186850.576 +6.035-2433-26 7-3L1604 505+99
WC2 Arizona Diamondbacks 1186256.525 -34-2528-31 6-4L1533 530+3
WC3 Philadelphia Phillies 1186256.525 -31-3031-26 5-5L2521 522-1
4 San Diego Padres 1186157.517 1.033-2628-31 6-4W1497 512-15
5 Miami Marlins 1185959.500 3.035-2424-35 5-5W1512 506+6
6 St. Louis Cardinals 1175859.496 3.529-3329-26 5-5L1508 519-11
7 Pittsburgh Pirates 1195861.487 4.530-2928-32 3-7W1601 570+31
8 Washington Nationals 1195861.487 4.525-3433-27 3-7W2636 618+18
9 Cincinnati Reds 1165660.483 5.029-3127-29 6-4L2481 549-68
10 New York Mets 1185167.432 11.025-3426-33 5-5L1488 541-53
11 San Francisco Giants 1174968.419 12.527-2822-40 4-6L1484 545-61
12 Colorado Rockies 1174671.393 15.527-3219-39 4-6W1564 671-107

How to Read the 2026 MLB Standings

A quick baseball standings glossary for the columns fans use most.

W, L and PCT

W is wins, L is losses and PCT is winning percentage. PCT is the fastest way to compare clubs that have played a different number of games.

GB: Games Back

GB measures the distance between a team and its division leader. A dash identifies the leader; half-games appear when teams have played an uneven number of games.

WCGB: Wild Card Games Back

WCGB measures distance from the final Wild Card spot. A plus value means the team is above the cutoff, while a dash marks the current cutoff club.

L10 and STRK

L10 is the team's record over its last 10 games. STRK shows the current run of consecutive wins or losses, such as W4 or L2.

Home and Away Records

Home and Away split a team's record by ballpark. The comparison quickly shows whether a contender performs differently on the road.

RS, RA and Run Differential

RS is runs scored, RA is runs allowed and DIFF is RS minus RA. Positive run differential means a team has scored more than it has allowed.

How the 2026 MLB Playoff Picture Works

Division position and the Wild Card line determine the 12-team postseason field.

Six teams qualify from each league

The American League and National League each send three division winners and three Wild Card teams. That creates six playoff teams per league and 12 overall.

The two division winners with the best records in each league receive first-round byes. The third division winner and all three Wild Card teams begin in the best-of-three Wild Card Series.

Regular-season results break ties

MLB no longer uses a Game 163 to settle a tie for a postseason place. Head-to-head record is the first tiebreaker, followed by league-defined regular-season criteria when necessary.

For the official details, see MLB's playoff tiebreaker rules.

MLB Standings Data and Related Fan Tools

Use the standings as the starting point, then jump directly to the schedule information you need.

Latest loaded standings snapshot: August 9, 2026. Records and standings fields are sourced from the MLB Stats API and stored as a current snapshot for all 30 teams.

Open any team name for its 2026 schedule, or continue to MLB games today, the MLB TV schedule, the full 2026 MLB schedule or the printable team schedules.

2026 MLB Standings FAQ

Direct answers about division races, Wild Card positions and standings abbreviations.

What do GB and WCGB mean in MLB standings?

GB means games behind the leader of a team's division. WCGB means games behind the final Wild Card position. A plus sign in WCGB indicates a team is currently above the cutoff, while a dash marks the current cutoff team.

How many MLB teams make the playoffs?

Twelve teams make the MLB postseason: six from the American League and six from the National League. Each league sends three division winners and three Wild Card teams.

How are ties in the MLB standings broken?

MLB uses regular-season mathematical tiebreakers instead of a Game 163. Head-to-head record is considered first, followed by additional criteria such as intradivision and interdivision records when needed.

When are these 2026 MLB standings updated?

The standings are refreshed from the MLB standings feed after completed games are processed. The latest loaded snapshot date is shown at the top of this page.

What do RS, RA and DIFF mean?

RS is runs scored, RA is runs allowed and DIFF is run differential, calculated as runs scored minus runs allowed. A positive differential means a team has scored more runs than it has allowed.

Where can I see one team's upcoming games?

Select any linked team name in a standings table. Its team schedule page lists upcoming games, start times, TV information, probable pitchers and completed results.