Cleveland Guardians at Tampa Bay Rays Game Summary
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 7 | 14 | 0 |
| TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Show inning-by-inning hits, errors and runners left on base
| Inning | CLE R | H | E | Left On Base | TB R | H | E | Left On Base |
|---|---|---|---|---|---|---|---|---|
| 1st | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 3 |
| 2nd | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4th | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7th | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8th | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9th | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Cleveland Guardians vs Tampa Bay Rays Game Highlights
Official MLB Condensed Game: CLE@TB - Game 1 00:24:45
Watch on MLB.com →Official MLB Nathaniel Lowe's go-ahead two-run single 00:00:25
Watch on MLB.com →Official MLB Patrick Bailey's game-tying home run 00:00:31
Watch on MLB.com →Official MLB Cedric Mullins' solo home run 00:00:30
Watch on MLB.com →Official MLB Chase DeLauter's solo home run 00:00:28
Watch on MLB.com →Official MLB Patrick Bailey's 436-foot game-tying home run 00:00:33
Watch on MLB.com →Official MLB Jo Adell's two-run double 00:00:29
Watch on MLB.com →Official MLB Drew Rasmussen strikes out seven in ALCS Game 1 00:01:19
Watch on MLB.com →Official MLB José Ramírez's RBI single 00:00:28
Watch on MLB.com →Official MLB Jonny DeLuca's RBI single 00:00:27
Watch on MLB.com →Official MLB Junior Caminero's RBI single 00:00:27
Watch on MLB.com →Game Info: Date, Time and Venue
Cleveland Guardians vs Tampa Bay Rays Probable Pitchers
TV Channel and Streaming
Scoring Plays
Junior Caminero singles on a ground ball to center fielder Petey Halpin. Yandy Díaz scores.
Jonny DeLuca singles on a line drive to center fielder Petey Halpin. Junior Caminero scores. Victor Mesa Jr. to 3rd.
Chase DeLauter homers (1) on a fly ball to left center field.
Patrick Bailey homers (2) on a fly ball to center field.
Nathaniel Lowe singles on a ground ball to center fielder Cedric Mullins. José Ramírez scores. Chase DeLauter scores.
Cedric Mullins homers (1) on a fly ball to right field.
Guardians challenged (tag play), call on the field was overturned: José Ramírez singles on a line drive to left fielder Jonny DeLuca. Angel Martínez scores.
Jo Adell doubles (1) on a sharp ground ball to left fielder Jonny DeLuca. José Ramírez scores. Chase DeLauter scores.
Cleveland Guardians Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Kwan#38 | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | José Ramírez#11 | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Chase DeLauter#24 | RF | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Jo Adell#7 | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Nathaniel Lowe#46 | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Travis Bazzana#37 | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Angel Genao#17 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Bailey#16 | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 8 | Petey Halpin#0 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Angel Martínez#1 | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Brayan Rocchio#4 | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Cade Smith#36 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 / 6 |
Daniel Espino#41 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 / 10 |
Erik Sabrowski#62 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 14 / 11 |
Foster Griffin#22 | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 63 / 42 |
Hunter Gaddis#33 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 / 9 |
Joey Cantillo#54 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 / 8 |
Tampa Bay Rays Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yandy Díaz#2 | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jonathan Aranda#8 | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Junior Caminero#13 | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 4 | Ryan Vilade#26 | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Cedric Mullins#31 | CF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Victor Mesa Jr.#25 | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Jonny DeLuca#21 | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Ben Williamson#15 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Taylor Walls#6 | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Chandler Simpson#14 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Fortes#40 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Hicks#34 | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Cam Booser#62 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 / 7 |
Cole Sulser#71 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 27 / 14 |
Drew Rasmussen#57 | 6.0 | 8 | 2 | 2 | 0 | 7 | 2 | 91 / 68 |
Ian Seymour#61 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 / 7 |
Kevin Kelly#49 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 / 4 |
Tyler Wells#68 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 / 5 |
How to Use This MLB Game Page
Check first pitch and local time
The main time is listed in Eastern Time. A local-time conversion appears when UTC start time data is available.
Confirm the TV channel
The TV and Streaming section shows loaded broadcast labels. Availability can vary by market, provider and subscription.
Compare probable pitchers
Probable pitchers and available season stats are shown for both teams, but assignments can change before first pitch.
Jump to related schedules
Use team links, the date schedule link and same-date games to keep browsing without leaving the MLB schedule tool.
More MLB Games on October 12, 2026
| Date / Time | Matchup | Status | TV / Streaming | Probable Pitchers | Venue | Links |
|---|---|---|---|---|---|---|
|
Mon, Oct 12
5:00 PM ET
|
Final |
FOX / FOX ONEFox Deportes / FOX ONE
|
LAD: Yoshinobu Yamamoto
14-9 · ERA 2.53 · 182 SO · WHIP 0.87 · 185.0 IP
MIL: Logan Henderson
11-3 · ERA 2.47 · 110 SO · WHIP 0.84 · 98.1 IP
|
American Family Field |
||
|
Mon, Oct 12
8:00 PM ET
|
Final |
TBS/HBO MAXTruTVUnivision/ TUDN
|
CLE: Foster Griffin
15-6 · ERA 3.60 · 158 SO · WHIP 1.21 · 172.2 IP
TB: Drew Rasmussen
16-5 · ERA 2.67 · 174 SO · WHIP 0.91 · 172.0 IP
|
Tropicana Field |
Cleveland Guardians at Tampa Bay Rays FAQ
What time is Cleveland Guardians at Tampa Bay Rays?
The listed start time is 8:00 PM ET. Times are shown in Eastern Time.
What channel is Cleveland Guardians at Tampa Bay Rays on?
The current TV listing is TBS/HBO MAX, TruTV, Univision/ TUDN. Broadcast and streaming availability can vary by market.
Who are the probable pitchers?
The listed probable pitchers are Foster Griffin and Drew Rasmussen. Probable starters can change before first pitch.
Where is the game being played?
The listed venue is Tropicana Field.