American League All-Stars at National League All-Stars Game Summary
Linescore
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Show inning-by-inning hits, errors and runners left on base
| Inning | AL R | H | E | Left On Base | NL R | H | E | Left On Base |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6th | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8th | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9th | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
American League All-Stars vs National League All-Stars Game Highlights
Official MLB Condensed Game: 2026 All-Star Game 00:17:49
Watch on MLB.com →Official MLB Cody Bellinger's two-run single 00:00:18
Watch on MLB.com →Official MLB Miguel Vargas hammers 433-foot home run 00:00:33
Watch on MLB.com →Official MLB Ben Rice's RBI single 00:00:14
Watch on MLB.com →Official MLB Dylan Cease sets down hitters with high-spin pitches 00:01:03
Watch on MLB.com →Official MLB Cody Bellinger is named 2026 All-Star Game MVP 00:02:11
Watch on MLB.com →Official MLB Ernie Clement nabs Andy Pages with incredible throw 00:00:12
Watch on MLB.com →Official MLB Justin Wrobleski strikes out the side on his birthday 00:00:33
Watch on MLB.com →Official MLB Field View: National Anthem Flyover 00:01:00
Watch on MLB.com →Game Info: Date, Time and Venue
American League All-Stars vs National League All-Stars Probable Pitchers
TV Channel and Streaming
Scoring Plays
Cody Bellinger singles on a sharp ground ball to center fielder Andy Pages. Yordan Alvarez scores. Shea Langeliers scores. Bobby Witt Jr. to 3rd.
Ben Rice singles on a sharp ground ball to center fielder Andy Pages. Bobby Witt Jr. scores. Cody Bellinger to 2nd.
Miguel Vargas homers (1) on a fly ball to left field.
American League All-Stars Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Trout#27 | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Ceddanne Rafaela#3 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Yordan Alvarez#44 | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yandy Díaz#2 | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Shea Langeliers#23 | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Dillon Dingler#13 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Adley Rutschman#35 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Junior Caminero#13 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miguel Vargas#20 | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Bobby Witt Jr.#7 | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kevin McGonigle#7 | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Cody Bellinger#35 | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Tristan Peters#29 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ben Rice#22 | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Willson Contreras#40 | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Munetaka Murakami#5 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Riley Greene#31 | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Randy Arozarena#56 | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ernie Clement#22 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Travis Bazzana#37 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Aroldis Chapman#44 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 / 4 |
Bryan Baker#47 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 / 5 |
Cade Smith#36 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 / 9 |
Drew Rasmussen#57 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18 / 10 |
Dylan Cease#84 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25 / 17 |
Jacob Latz#67 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 / 4 |
Joe Ryan#41 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 / 12 |
Louis Varland#77 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 / 7 |
Michael Wacha#52 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 / 12 |
Nick Martinez#28 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 / 7 |
Parker Messick#77 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 / 7 |
National League All-Stars Box Score
| Order | Batters | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Stolen Bases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Schwarber#12 | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Bryce Harper#3 | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Iván Herrera#48 | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Juan Soto#22 | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Corbin Carroll#7 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jordan Walker#18 | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Freddie Freeman#5 | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | Matt Olson#28 | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ Abrams#5 | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Otto Lopez#6 | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Max Muncy#13 | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sal Stewart#27 | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Ozzie Albies#1 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luis Arraez#1 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Brandon Marsh#16 | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | James Wood#29 | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Andy Pages#44 | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Pete Crow-Armstrong#4 | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drake Baldwin#30 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | William Contreras#24 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunter Goodman#15 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | Pitches / Strikes |
|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez#61 | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 34 / 18 |
Eduardo Rodriguez#57 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 / 5 |
Foster Griffin#22 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 / 7 |
Jesús Luzardo#44 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 / 5 |
Jhoan Duran#59 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 / 4 |
Justin Wrobleski#70 | 2.0 | 1 | 1 | 1 | 0 | 5 | 1 | 29 / 22 |
Mason Miller#22 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 / 3 |
Raisel Iglesias#26 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 / 9 |
Riley O'Brien#61 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 / 7 |
How to Use This MLB Game Page
Check first pitch and local time
The main time is listed in Eastern Time. A local-time conversion appears when UTC start time data is available.
Confirm the TV channel
The TV and Streaming section shows loaded broadcast labels. Availability can vary by market, provider and subscription.
Compare probable pitchers
Probable pitchers and available season stats are shown for both teams, but assignments can change before first pitch.
Jump to related schedules
Use team links, the date schedule link and same-date games to keep browsing without leaving the MLB schedule tool.
More MLB Games on July 14, 2026
| Date / Time | Matchup | Status | TV / Streaming | Probable Pitchers | Venue | Links |
|---|---|---|---|---|---|---|
|
Tue, Jul 14
8:00 PM ET
|
Final |
FOX
|
AL: Dylan Cease
6-4 · ERA 2.56 · 148 SO · WHIP 1.13 · 98.1 IP
NL: Cristopher Sánchez
11-4 · ERA 2.62 · 144 SO · WHIP 1.19 · 127.1 IP
|
Citizens Bank Park |
American League All-Stars at National League All-Stars FAQ
What time is American League All-Stars at National League All-Stars?
The listed start time is 8:00 PM ET. Times are shown in Eastern Time.
What channel is American League All-Stars at National League All-Stars on?
The current TV listing is FOX. Broadcast and streaming availability can vary by market.
Who are the probable pitchers?
The listed probable pitchers are Dylan Cease and Cristopher Sánchez. Probable starters can change before first pitch.
Where is the game being played?
The listed venue is Citizens Bank Park.