The Los Angeles Dodgers are the most recent World Series winners. They defeated the Toronto Blue Jays four games to three in 2025, becoming MLB's first repeat champion since the New York Yankees completed three straight titles in 2000. The 2026 champion has not been decided, so this list correctly ends with the last completed Fall Classic.
Below is every modern World Series winner from 1903 through 2025, followed by the franchises with the most championships and an explanation of the two seasons in which no World Series was played. For the competition still ahead, use the 2026 MLB playoff schedule and bracket rather than treating a historical list as a live result.
World Series winners from 2025 to 2006
The last 20 completed World Series produced 14 different champions. The Dodgers are the only club in this span to win consecutive titles, taking the 2024 Series in five games and surviving a seven-game final in 2025.
| Year | Champion | Runner-up | Result |
|---|---|---|---|
| 2025 | Los Angeles Dodgers | Toronto Blue Jays | 4-3 |
| 2024 | Los Angeles Dodgers | New York Yankees | 4-1 |
| 2023 | Texas Rangers | Arizona Diamondbacks | 4-1 |
| 2022 | Houston Astros | Philadelphia Phillies | 4-2 |
| 2021 | Atlanta Braves | Houston Astros | 4-2 |
| 2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
| 2019 | Washington Nationals | Houston Astros | 4-3 |
| 2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
| 2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
| 2016 | Chicago Cubs | Cleveland Indians | 4-3 |
| 2015 | Kansas City Royals | New York Mets | 4-1 |
| 2014 | San Francisco Giants | Kansas City Royals | 4-3 |
| 2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
| 2012 | San Francisco Giants | Detroit Tigers | 4-0 |
| 2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
| 2010 | San Francisco Giants | Texas Rangers | 4-1 |
| 2009 | New York Yankees | Philadelphia Phillies | 4-2 |
| 2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
| 2007 | Boston Red Sox | Colorado Rockies | 4-0 |
| 2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
Team names in the tables are the names used in that season. For example, the Cleveland club appears as the Indians in older results, while the Dodgers appear as Brooklyn or Los Angeles depending on the year.
Complete World Series winners list by year
The result column shows championships won by the champion and runner-up. Most World Series have been best-of-seven, but the 1903 and 1919-21 editions were best-of-nine. A tied game explains the extra number in the 1907, 1912 and 1922 results.
| Year | Champion | Runner-up | Result |
|---|---|---|---|
| 2005 | Chicago White Sox | Houston Astros | 4-0 |
| 2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
| 2003 | Florida Marlins | New York Yankees | 4-2 |
| 2002 | Anaheim Angels | San Francisco Giants | 4-3 |
| 2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
| 2000 | New York Yankees | New York Mets | 4-1 |
| 1999 | New York Yankees | Atlanta Braves | 4-0 |
| 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1997 | Florida Marlins | Cleveland Indians | 4-3 |
| 1996 | New York Yankees | Atlanta Braves | 4-2 |
| 1995 | Atlanta Braves | Cleveland Indians | 4-2 |
| 1994 | No World Series — postseason canceled during the players' strike | ||
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
| 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1991 | Minnesota Twins | Atlanta Braves | 4-3 |
| 1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
| 1989 | Oakland Athletics | San Francisco Giants | 4-0 |
| 1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
| 1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
| 1986 | New York Mets | Boston Red Sox | 4-3 |
| 1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
| 1984 | Detroit Tigers | San Diego Padres | 4-1 |
| 1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
| 1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
| 1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
| 1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
| 1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 |
| 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
| 1973 | Oakland Athletics | New York Mets | 4-3 |
| 1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
| 1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
| 1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
| 1969 | New York Mets | Baltimore Orioles | 4-1 |
| 1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
| 1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
| 1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
| 1964 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 |
| 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
| 1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
| 1958 | New York Yankees | Milwaukee Braves | 4-3 |
| 1957 | Milwaukee Braves | New York Yankees | 4-3 |
| 1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
| 1954 | New York Giants | Cleveland Indians | 4-0 |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1951 | New York Yankees | New York Giants | 4-2 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 |
| 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1948 | Cleveland Indians | Boston Braves | 4-2 |
| 1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
| 1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
| 1945 | Detroit Tigers | Chicago Cubs | 4-3 |
| 1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
| 1943 | New York Yankees | St. Louis Cardinals | 4-1 |
| 1942 | St. Louis Cardinals | New York Yankees | 4-1 |
| 1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 |
| 1938 | New York Yankees | Chicago Cubs | 4-0 |
| 1937 | New York Yankees | New York Giants | 4-1 |
| 1936 | New York Yankees | New York Giants | 4-2 |
| 1935 | Detroit Tigers | Chicago Cubs | 4-2 |
| 1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
| 1933 | New York Giants | Washington Senators | 4-1 |
| 1932 | New York Yankees | Chicago Cubs | 4-0 |
| 1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
| 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 |
| 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1926 | St. Louis Cardinals | New York Yankees | 4-3 |
| 1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
| 1924 | Washington Senators | New York Giants | 4-3 |
| 1923 | New York Yankees | New York Giants | 4-2 |
| 1922 | New York Giants | New York Yankees | 4-0-1 |
| 1921 | New York Giants | New York Yankees | 5-3 |
| 1920 | Cleveland Indians | Brooklyn Robins | 5-2 |
| 1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
| 1918 | Boston Red Sox | Chicago Cubs | 4-2 |
| 1917 | Chicago White Sox | New York Giants | 4-2 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 |
| 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1914 | Boston Braves | Philadelphia Athletics | 4-0 |
| 1913 | Philadelphia Athletics | New York Giants | 4-1 |
| 1912 | Boston Red Sox | New York Giants | 4-3-1 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 |
| 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 |
| 1907 | Chicago Cubs | Detroit Tigers | 4-0-1 |
| 1906 | Chicago White Sox | Chicago Cubs | 4-2 |
| 1905 | New York Giants | Philadelphia Athletics | 4-1 |
| 1904 | No World Series — the NL champion Giants declined to play | ||
| 1903 | Boston Americans | Pittsburgh Pirates | 5-3 |
Which team has won the most World Series?
The New York Yankees lead every franchise with 27 World Series championships. Their total is more than twice that of the second-place St. Louis Cardinals. Through the 2025 World Series, the leading franchises are:
| Rank | Franchise | Titles |
|---|---|---|
| 1 | New York Yankees | 27 |
| 2 | St. Louis Cardinals | 11 |
| 3 (tie) | Dodgers | 9 |
| 3 (tie) | Boston Red Sox | 9 |
| 3 (tie) | Athletics | 9 |
These are franchise totals, not city-only totals. The Dodgers' Brooklyn championship remains part of Dodgers history, and the Athletics' titles in Philadelphia and Oakland belong to the same franchise total. The year-by-year table preserves the historical team name so readers can see where each title was won.
The Yankees also own the longest championship streak: five in a row from 1949 through 1953. Their earlier 1936-39 clubs won four straight. The 2024-25 Dodgers are the latest repeat champions.
How many World Series have the Dodgers won?
The Dodgers have won nine World Series championships: 1955, 1959, 1963, 1965, 1981, 1988, 2020, 2024 and 2025. The first came as the Brooklyn Dodgers in 1955. The other eight belong to the Los Angeles era, which began when the franchise moved west before the 1958 season.
The 2025 title was especially notable because Los Angeles beat Toronto in seven games and became baseball's first repeat champion in 25 years. That ninth championship moved the Dodgers into a tie with the Red Sox and Athletics, behind only the Yankees and Cardinals.
Why was there no World Series in 1904 or 1994?
There are two blank seasons after the modern World Series began. In 1904, New York Giants owner John T. Brush refused to let the National League champions play the Boston Americans, viewing the newer American League as inferior. Brush later helped establish rules that made the event a permanent annual championship beginning in 1905.
In 1994, the MLB Players Association went on strike after games on August 11. The regular season ended early and the entire postseason was canceled, so no league champion or World Series winner was declared. Montreal held MLB's best record at 74-40 when play stopped, but it would be inaccurate to list the Expos—or any other club—as the 1994 champion.
How to use this list with the current postseason
This article answers a historical question; it is not a live standings or score page. The champion for a season is added only after the final out of the World Series. During October, use the current playoff schedule and bracket to see which teams remain, then consult the MLB playoff format guide for seeds, byes and the fixed bracket.
Game times and broadcasters can change as each round advances. The MLB TV schedule is the better destination for current channels, while the complete MLB schedule keeps regular-season and postseason dates in one place.
World Series winners FAQ
Who won the most recent World Series?
The Los Angeles Dodgers won the 2025 World Series, defeating the Toronto Blue Jays four games to three. The deciding Game 7 ended 5-4 in 11 innings.
Who won the first World Series?
The Boston Americans, the franchise now known as the Red Sox, beat the Pittsburgh Pirates five games to three in the inaugural modern World Series in 1903.
Has any team won consecutive World Series recently?
Yes. The Dodgers won in both 2024 and 2025. Before them, the last repeat champion was the Yankees, who won three straight from 1998 through 2000.
Which years had no World Series winner?
No World Series was played in 1904 because the NL champion Giants declined to participate. The 1994 postseason was canceled during the players' strike.
Who won the 2026 World Series?
No 2026 winner exists yet as of August 2, 2026. This page will add the champion only after the 2026 World Series is completed.
Loading comments...